Welcome to IBD Live! This list of FAQs and useful links will speed your learning curve.
Some users have reported the inability to access the IBD Live show page on investors.com from their mobile and tablet devices. Please clear your browser cache and relaunch the browser to resolve this issue. Please reach out to our customer service team if you have taken these steps and you're still experiencing problems. Thanks for your patience.
The Ready List contains top stocks that meet our fundamental and technical screening criteria that are in or near actionable buy areas. However, IBD Live participants should analyze the chart action to determine the exact proper entries before buying.
Top Mutual Funds For Stock Research
| Symbol | Name |
|---|---|
| ALSAX | ALGER SMALL CAP GROWTH A |
| ACRNX | Columbia Acorn Inst |
| FCNTX | Fidelity Contrafund |
| FMAGX | Fidelity Magellan |
| FOCPX | Fidelity OTC |
| FKGRX | Franklin Growth A |
| OPOCX | Invesco Oppenheimer Discovery |
| JDMAX | JANUS HENDERSON ENTERPRISE A |
| JDCAX | JANUS HENDERSON FORTY A |
| JACAX | Janus Henderson VIT Forty Inst |
| LAGWX | Lord Abbett Developing Growth |
| LGLAX | Lord Abbett Growth Leaders A |
| MFEGX | MFS Growth A |
| LGOAX | Miller Opportunity A |
| POAGX | PRIMECAP Odyssey Aggressive Growth |
| PRNHX | T. Rowe Price New Horizons |
| VPCCX | Vanguard PRIMECAP Core Inv |
| WGROX | Wasatch Core Growth |
| WMICX | Wasatch Micro Cap |
| SGRAX | WELLS FARGO GROWTH A |
QA
| Question | Answer |
|---|---|
| "Hello everyone. I thought you may be interested in this article which could indicate a huge game changer in the aerospace defense field: Last week Israel made history when carried out the first ever successful laser interception trial against missiles (!). It has the ability to intercept more targets simultaneously, and the cost is nothing compared to the cost of missiles used today. Here is a link from the Jerusalem post: https://ift.tt/NqBXxZS Although the system was developed by a company that is no listed (Raphael), part of this system is built by Elbit, ticker name ELST. Also, it seems that a cooperation agreement with Lockheed Martin (LMT) has been established. Have a great show and week :)" | Gabriel - good morning! And Thank You!! We are always looking for insights like this; that's what makes the IBD Live Investing Community so special. Scott |
My pleasure ![]() |
Looking forward to reading this Gabriel! Thanks for the share |
| what is the name of that song? | Recession Proof! Jackie Greene - isn't this a fantastic song! Scott |
| Jackie! Rock on Bro! | Oh yes! |
| Will you be quick on the hook with GFI on SwingTrader? It's showing a good amount of weakness pre-market. I'm already down. | We always try to give it some time to find support. It actually is trading above yesterday's low. And we sized the position (half) based on the 21-day. |
| GM to all. My favorite "business meeting" of the day! | Thank you Roger Titus! This is our favorite Investing forum also! Scott |
You all live in our hearts ![]() |
Awesome! |
| Good Morning IBD Live! David Saito Chung, sans hat, looking sharp this morning! | Shari - he is definitely looking sharp! Scott |
| Happy Tuesday Ed, David, Chris and David Ryan!! | A+ group here! |
| Super Team Buongiorno from Venice, Italy | Luciana - greeting to Venice, Italy! from Minneapolis, MN Scott |
| GM IBD Live, let's make it a terrific day! | Let's do it!! ![]() ![]() |
| Can't hear you David | First time from home, still some zoom bugs! |
| The endless march of progress! Good luck with the move team! | Thank you, Patrick Miller! |
| Why can't we see all the panelists? | Hopefully you do now? |
| I would love David R to take a look at TBT again. Welcome back. | live answered |
| Zoom appears to be in speaker mode, which I think is from the IBD side. Can you reset to gallery? | Thanks for that! |
| Morning to you all! Hope you having a great day! | Thank you Riccardo Bellani! |
| Good Morning WFH (Work from Home, not a stock symbol)Crew!!! | Thank you, David Koziara! |
| "Good Morning! Any opinions on PRU? Seems to be rock solid. LOL!!" | Rock solid, nice! Pretty clear buy point of 122.39. Cleared a similar pattern in early Feb. but didn't get very far. |
| Does Bill have a trading plan for when IBD is HOMELESS? | Ha ha! |
| Hatman you need to share your screen; only seeing you | My bad; missed that setting |
| Yes, Scott. I usually do not post links ect. , but this is really a unusual major potential game changer, so I guessed you would be interested. Happy to contribute a bit, I've learned so much from each of you this past 2 years! Have a great show today ![]() |
Gabriel F - I have also! I was out of work during 1st Covid summer and started watching IBD Live each day. Anything I've learned about real investing is from this crew and the team behind them! Scott |
Morning all from snowy Michigan ![]() |
And to you France Bedy! From snowy MN where we watched the snow falling on Easter Sunday afternoon. Scott |
| What was David Ryan's 2nd symbol | NOV, first one was OAS but it's being aquired by Whiting Petroleum, I believe. |
| Yay - the whole team | My apologies. Ali to the rescue again! |
| Now I see everyone. Thanks! | Thanks Richard Kelleher! They must have changed whatever setting was not working. Scott |
| "Yes, I have a problem muting iPad when LIVE is on. How do you do that, Ally? | |
| Can only turn volume down, but not enough -not able to mute like when I get a phone call. Thanks." | Click on the bottom right where it says "More" with three dots, and then click "disconnect audio" |
| Can David go through how he research stocks he goes over hundreds of stocks very fast | live answered |
| Interested in SWAV while we're talking about EW | I've been following this one despite 50% pullback. Building a handle now, 223.25 entry |
| MarketSmith on iPad is definite winner! Tried it when I hear DRyan mention before. Major time saver. | Great! |
| Thoughts on SWAV? Pulled back to 21 day line. IBD 50 stock. | Looks like its forming a handle here. I'd like to see it break above that area now. |
| I can personally vouch for Edwards! | live answered |
| Good morning. what were the tickers? | ew carg nov and oas |
| AU broke above trendline. A buy here? | Richard Kelleher - AU (Anglogold Ashanti Ads) looks like it is in a good place. On the weekly chart, it's looking like a 3 weeks tight. Sales and EPS have been negative for 3-4 quarters which is a big concern. There is no IBD Mutual Fund support. The price of this stock will be influenced by the world economic situation and the price of gold itself. If it drifts lower back into the buy zone from the 10 week Consolidation Base, it could be worth getting into. Thx! Scott |
| good morning | Good Morning Fernando Sanchez! |
| Good morning team. I asked this question late in the show yesterday ... will there be any improvements to the IBD Charts for those of us without MarketSmith? Maybe adding a moving average or two? | Thank you for your feedback. We have a lot of exciting updates in the works across IBD, MS, LB, ST! |
| OAS is be acquired. | Will let David R know. |
| regarding stocks near all time highs like WLK, would you wait for a handle to form or buy if they break further? | David Walker - for WLK (Westlake Corporation) in the Chemicals-Basic group which is 44 out of the 197 we track, it has moved up strongly in the last 4-6 days; it would be risky to buy now and "hope" it goes higher. Better to let is settle into a buy range or drift lower before getting in on this one; in my opinion. Thanks, Scott |
| could David discuss TBT | I sold this one too early but still locked in a decent gain. Bond market is so oversold, you'd think yields would have to soften soon but maybe not. TBT still looks parabolic. |
| Did David Ryan have a ticker this morning? | NOV |
| David Ryan, in the IBD live of the last Tuesday, you talked that it was a good sign that a shake out is produced at the top of a base when price is tightening. I would appreciate you to explain this in more detail | A handle often reveals that shakeout near the top of a base. And then you often have an excellent breakout to new highs. But to your point, you certainly could see a good stock move to new highs, clear the base's left-side high, but then pull back near the pivot point -- a "final" final shakeout! |
| "How are they going to cool off inflation with rising rates if this is clearly supply side price and world shortages, | |
| union pacific just banned fertilizers transport from canada, we will have not only rising food prices but food shortages" | A serious problem; already have heard of food related riots in places such as Sri Lanka. |
| Good morning! Hatman, coat, no hat; hat, no coat? | Ronald hat man 2 - not today; but look at how educated the Hat Man is . . . Look at all those books behind him! Scott |
| MP how will you buy this? Or add with this pullback to 10-week and pivot around $47 | So far its opened right at if not slightly below the 50-day and I'd like to be sure it closes above here before starting a position. |
| HCC | live answered |
| Can we check CMRE and CVX pls | live answered |
| What would you do with extended stocks? Sell, or sell part use stops? | dee - If you have a good profit, consider selling 1/4 or 1/3 of your position. I did that just last week with CF (CF Industries Holdings) in the fertilizer industry. We had a 45% profit; you don't know if it will continue higher, so we sold 1/3 of our position to lock in some profits. I have had too many times where I held a stock like this all the way back down to a loss - always hoping it would recover and gain it all back. Thx! Scott |
| LNG -- I picked this up yesterday as it found support at its 21-day. While it still may need some time to consolidate, I like its Price Action and last Thursday's support (back over its 21-day). | Peter Borgia - looking good this morning, for sure! Gap up and moving higher so far. Looks like you made a well thought through buy! Congrats and may it continue to the point that you need to consider taking profits! Scott |
| '@Prof Ryan, any shorting candidates for this week? | live answered |
| Can we look at Airlines $AAL? | Just getting back above the 200-day line for the first time in months. We'll see if it can hold this time. Also, waiting for earnings in 2 days to see how it plays out. |
| Any thoughts on rare earth miner MP? Its pulled back quite a bit | Really bad round trip of that nice breakout gain, eh? Maybe a new base needs to come into the picture. |
| HCC | live answered |
| "All red | |
| GOGL | |
| ARCH | |
| LUX | |
| SBLK | |
| HCC | |
| etc | |
| Take the gains and run?" | At least some partial profits. |
| check out lulu | live answered |
| Too late to buy TBT? | Very extended after breakout over 20. |
| Yes, good point, with ~$31 trillion in debt & rising rates, things will slow down big-time for our economy | Is the federal debt that high for the US? That does sound right. |
| GLD and miners -tips on handling these please , | Focus on proper entries and make sure to manage your risk! |
| so would David R recommend shorting the indexes? | live answered |
| Bear market! Where do we hide? How does gold do with rising rates? | live answered |
| David, love the historical examples via MarketSmith, thank you! | live answered |
| The selloff in higher-rated U.S. corporate debt has been unprecedented. Yields on the debt has surpassed 4%, rising to the highest levels since March 2020 & getting closer to post-2011 highs. | Yes, Peter Borgia! A worrisome situation! When will the bill come due; and what will that mean for all of us?? Scott |
| What are your thoughts on LAC | Good morning Sicilia Shavi! (One of my daughters is named Cecilia - different spelling but pronounced the same, I'm guessing.) LAC (Lithium Americas Corp) is showing a 20 week Cup w/ Handle base with a traditional buy point of 40.49. Keep this on your watch list and be ready for a breakout on strong volume. It reacted well to the earnings report on 3/17 and has now formed a handle sloping down to the $30 level. You could enter a small, test position now; and then add it to if it shows strength. Scott |
| Any news on ZIM? Looks like it found support above 100 day line. Do you see resistance around 60 below 10 week line? | Isaac Forster - I'm hoping so! ZIM (Zim Integrated Shipping) is showing strength again today after a nice 6% move yesterday. I don't see any pertinent news, and I have a position in ZIM that I held (not selling at the correct 7-8% loss area). I would like to make up as much ground as we can. Thanks, Scott |
| This is a very helpful commentary by David Ryan. | We are lucky to have him. |
| Will precious metals also grind lower? | live answered |
| David R - is LLY still 10% of your portfolio? | live answered |
| Does it mean that we should be shorting more and more, living on the other side? | Evaldo Amaral - shorting is a specialty method of trading! For most of us retail investors, in my opinion, we will not do well in the shorting space; it's very tricky! Thanks, Scott |
| can you comment on how you would handle mutual funds in a retirement account. I have a mix of stocks and funds | IBD founder Bill O'Neil devoted an entire chapter of his book "How To Make Money In Stocks" to investing in mutual funds. Focus on high-quality funds with strong track records and hold for at least 10-15 years if not longer, using the power of compounding and dollar-cost averaging with additions to that account over time. This is NOT how we treat our buys in individual stocks! Only broadly diversified funds in accounts with a long time horizon. |
| David Ryan, do you think that Gold and Silver do well in this market? | live answered |
| it's also the quantitative tightening as well | Right, here it comes in May, Tim. But realistically, how much of the $9 trillion in bond assets can the Fed unload this year? Will they go too hard too fast? Big question. |
| "Ed — It is like driving a ship….I very big ship…in a hurricane…probably going to sink!!!" | Oh Mitch Kalcheim - we hope not! At IBD we try to let you know when we see storm clouds on the horizon and hopefully you have lightened the load in your ship before the storm hits. A lighter load allows the ship to ride higher in the waves and hopefully not swap! Thanks, Scott |
| Fed very politicized right now; Powell term officially ended so Dems can end his term at any time; they want him to get inflation down in time for midterms | Wait, didn't he get his 2nd term approved? |
| EXR | live answered |
| Could we please get Davids thought on LLY. Thank you very much. | We sure will |
| EW - so the 5day is rolling over. I know that's not the timeframe really interested in but . .. . | live answered |
| BSX | live answered |
| EXR breakout. Add to yesterday's buy? How does it compare to EQR and SPG? | Looks good here |
| could you discuss HAL and or LMT? | live answered |
| EXR breaking out | Mark Rosen - yes, EXT (Extra Space Storage) is moving higher in the 5% buy zone today. The buy zone is from a 15 week Cup w/ Handle base with a buy point of $215. It is a 3rd stage base, but that's not too bad. Sales and EPS growth is in the double digits; composite rating is 97. Looking pretty good this morning. Showing strength in the 5 minute chart. We are only 1/2 hour into the market, so it's difficult to know if it will maintain the strength or weaken. Now would be the time to take a bite, in my opinion. Thanks, Scott |
| David, in your opinion, do the oil stocks and oil field services stocks can have a climax type run, before they crash? | live answered |
| It was EF Hutton!!! | He meant to say that, of course. When EF Hutton talks. . . ![]() |
| Any news on GOGL or ARCH? | live answered |
| SWAV LNTH | live answered |
| U.S. equity funds had outflows of $15.5 billion in the week through April 13th - the largest weekly outflow of the year, while European funds experienced a ninth straight week of outflows: Bank of America and EPFR Global Data. | Good intel, Peter. Thx. |
| MAR exploding in the past 5 days? | Evaldo Amaral - yes it is! Currently in the 5% buy zone from a 7 week Cup w/ Handle base; Sales and EPS growth in triple digits; Fidelity Contrafund has a 0.02% position in it. If you are ready, best to take a position before it moves out of the buy zone (179.40 buy point up to 188.37). Thanks, Scott |
| Can you comment on LMT action post earnings announcement today? I have a position. | Debra Yeager - appears to be doing well after earnings. It is moving higher this morning. If it moves into the buy zone from the current 7 week Flat Base with buy point of 480.10. Good investing to you; and keep us updated on your position in LMT (Lockheed Martin). Thanks, Scott |
| EXR +1.36% Volume is 344% | live answered |
| How about SYK | live answered |
| Minervini made a comment that we should try to ignore index action as its just an arbitrary basket and just focus on the actual individual stocks action. That will make you a better trader. What do you guys think? | I like knowing what the broad trends are, so I definitely follow the major indexes. But your holdings/leading stocks are very important. |
| Number one valve | Sure seems that way |
| should I keep holding CMRE or sell it | It all depends on where you got in and what your profit goals and timeframe are. For those who bought off the 50-day, perhaps locking in some gains here might make sense. For others, they may want to see more progress in the trade before locking in gains. But after coming down as hard as it did, I'd want to lock in some of my gains, maybe a third, sooner than later |
| It would be nice if you can calibrate your microphone volumes. DSC is lower than the rest of you. | Mine was in the wrong spot. Thanks for noting Dennis! |
| Yes, hatman is the real deal, no facade here! | Ronald hat man 2 - Yes, David 'Hat Man' is well grounded in life! Scott |
| Do you have any statistics that track performance of "New America" stocks of "Stock of the Day" stocks that are featured in IBD? | I think it's an excellent suggestion Bob! We do have the New Am index in the Psychological Indicators and Market Indexes table -- check it in Stock Lists, Data Tables at Investors.com |
| just used CARG to buy a car | John Donovan - using CARG (Cargurus, Inc) to buy a car is the best way to know if it resonates with consumers. Use your experience to inform any investments you have or are considering in the company. Thanks, Scott |
| Medtech sales for JNJ held up better than expected in all 4 segments- from a few analysts... | Thanks for the intel. Nice gain today. |
| ED, As a retired OR nurse, I sometimes go with friends who are having surgery. On Good Friday, normally a quiet day for surgery, the OR rooms were moving along nicely. Hmm, the nurses were telling me that demand was coming back. | That's good to know. |
| Thoughts on LULU. thanks | live answered |
| Is EXR worth a swing trade here? Volume looks good and still in the pivot. | Solid price action w/ volume. I think it looks good. |
| Swing Trader pick GFI under pressure this morning | David Koziara - yes, it is; be watching for any ST alerts that might be coming. Thanks, Scott |
| GM! What's your opinion on MATX recovering off the 200-day with good volume? | Richard Geshay - Oh boy, did this one drop significantly over the first week in April! That massive a drop is a major concern, even though it is now basically approaching the 5% buy zone again. Make sure you understand what caused that drop before putting your money to work in MATX (Matson, Inc) in the Transportation-Ship group. Thx! Scott |
| EXR -- seems like an upwards drifting handle? | live answered |
| ALI, COST trying to find support at $ 590. Let's see if it can reach the magical $ 600 by the end of the week! | Still doing well! |
| ZIM is up 5%, actionable as it moves off it's bottom? | Not with the stock below its 50-day moving average. Still on a downtrend. |
| EXR was a David Ryan stock 2 weeks ago | live answered |
| can we take a look at TGT? looks good Thanks guys | Looks great but up 10 out of 11 sessions. Feels like new buyers would be chasing here. |
| Has David bought LLY on the pullback? | live answered |
| Bout LSI about a week ago. Thoughts | MARK sedran - LSI (Life Storage Inc) looks pretty good! Making a nice move today - up 2%. It has a 15 week Cup w/ Handle base with a buy point of 148.40; so you picked it up a week ago just under the buy point I would guess. Looks good! Keep an eye on the 21 day moving average; staying above that line will be a good thing. A heavy break of the 21 day would be a concern. Thanks, Scott |
| NSA? | William Lappas - NSA (National Storage REIT) is in the same Finance-Property group that has a number of companies showing strength this morning. This one has a 15 week Cup w/ Handle base with a buy point of 64.86. It has just entered that buy zone this morning, which is always the best time to start a position. It has a couple of the IBD Mutual funds in the Ownership listing. Sales and EPS are solidly in double digits. Looking good. Scott |
| BROS breaking out | live answered |
| NSA is another storage REIT that is good. | Bruce Morley - yes, NSA (National Storage) is looking good. There is a previous longer comments on this company in the Q&A. Thanks, Scott |
| Is there a difference in trading an REIT versus a regular stock? | REITs are usually slower movers but they have dividend yields. Trade them the same in terms of buy/sell signals but keep in mind they might be a little slower! |
| JB Hunt had AMAZING earnings!!! How are you not talking about that? | Stock is barely up after plunging in recent weeks. I think the concern with JBHT is that growth will slow going forward. But I don't know how that conference call went. |
| GREAT hosting Dave SC! Thank you! | Thanks so much Graeme! |
| OAS Cash portion is only 4% of value; basically moves with WLL stock price | live answered |
| Hey you TWNK deniers, it hit a 52 week high today. Introduces new Crispy Mint snack. LOL! | Nice action! |
| TSLA moving up from the bottom of its handle | I like that Ron! |
| Time to sell VRTX? | We're watching how it handles 10-day line. Testing it right now. |
| is NOV buyable now or wait for pullback | Amit Gandhi - for NOV (NOV Inc) in the Oil & Gas-Machinery/Equip group is now in the 5th up week in a row. However, with earnings in 9 days, it would be best to wait. You can be ready for a gap up after earnings, if that happens. Thanks, Scott |
| Thought about buying MUR yesterday and wish I did. Thoughts on it here? | Personally, I am not buying ascending base breakouts in this market environment. I'm looking at MUR as being extended and not actionable. |
| gogl down 7% — is there news | I don't see any news. GOGL and SBLK are down. Don't know what dry bulk index is doing today. Commodities are generally lower today. Meanwhile, container shipping is up. |
| BTU, would you add to a winning position (+60%) is it PB to the 21 day line again? | Eric Shulman - BTU (Peabody Energy Corp) is in the #2 Energy-Coal group. Pulling back to the 21 day line may not happen - as it is 15% above the current price of $30.62. If you a good conviction in the company, consider adding at the $30 even number level. Another option, Eric, is to take some profits, maybe 1/4 of your position, to protect your portfolio from a drop; which can happen based on any number of events. Thanks, Scott |
| LULU, hot pants! | Russell Sebring - yes, LULU (Lululemon Athletica) is hot today. In fact, I picked up a position earlier during the show. I was intrigued by Ali's comments last week where she mentioned they have instituted a trade-in program that allows lower sell prices in basically the same great clothing. Thanks, Scott |
| ARCH is down 3.75% but still way above it's moving averages. By IBD rules, that's ok, right? | Doesn't hurt to lock in some of your profits if you want to preserve as much of your gain as possible. Comes down to your risk tolerance, trading style, time horizon, entry, etc. |
| Could you go over some of the gold names. discuss f it still has legs? | live answered |
| $PANW looks good | live answered |
| HSY ( Hersey) Your Thoughts? | When the defensives end their rallies, watch for pure alpha growth names John! |
| Is it just my connection, or does David's screens keep going black when he calls up new charts? | Sounds like your connection ![]() |
| would you be adding shares to TBT now that it is so extended? | Samsung-SM-N920V - I agree with your thinking; it is extended. Entering or adding to a position now would be very risky! Thanks, Scott |
| As a general question for David Ryan, do you have any published books? I recently bought all of O' Neil's, Minervini's and Livermore's books and eager to learn more. Thank you. | Working on a book but will take a long time. |
| I have not taken any profit yet in ARCH, is it time to reduce? | depends where you bought it. If I bought at breakout over 105, I'd wait and see what test of short-term moving averages near 150 looks like. |
| hi David Saito Chung, your voice a bit soft, can you correct ur mic maybe ? | My bad! Glad we got that fixed. |
| Ali fixed it early, thank you so much! | Happy to help! |
| TGT has a similar look to LULU | This one can move! Just like in 2020... |
| TGT is looking interesting. | Let's keep watching this one too |
| LAC getting nice support at 50 DMA within handle | Yes, but it's a flawed handle because it corrected 29% from peak to trough. |
| GFI ... Ugh! | See comments to Darren R at the 9:12 am mark in the Q&A. Thanks, Scott |
| Would you please take a look at GFI? Down over 6% today. | See comments to Darren R at the 9:12 am mark in the Q&A. Thanks, Scott |
| Hatman, turn your volume up | Oops, fixed! Mic in the wrong spot, thanks Mike! |
| GFI is a disappointment. | live answered |
| Any thoughts on X United States Steel Corp? | Great looking weekly chart. Looks like a flat base is forming. |
| LULU - Jim Roppel mentioned a few days ago that he was in | live answered |
DSC - Please bring your mic closer. ![]() |
Anonymous - we will check on this, but it will be after the show. Thanks, Scott |
| hcc not doing good since we discussed last time on IBD live | Nice test of 10-week line last week. Support in question again. Coal group worst performer today, down 1.9%. |
| HAT MAN, your volume is down compared to the others. Can you please increase your sound or move the mic closer? Thanks | Dan - we will check on this, but it will be after the show. Thanks, Scott |
| Can David talk about why he doesn't like wedging? | When a stock (or index) falls in heavy volume, then rallies back in light volume (wedging), it just makes for a weak foundation. Raises the probability of more downside. |
| HRMY +4.48% Volume +85% RS Line and rating STRONG. | Strong stock but I have a hard time handling whippy price action like this! |
| Any thoughts on PLUG? It has round tripped it's entire move and is trying to bounce. When would you seriously start considering if one is interested to buy this for a longer term clean energy holding? Thank you! | bhavin - PLUG (Plug Power) is quite speculative! There are a number of stocks like this in the Energy-Alternative/Other group. They are all trying to be #1 in the plug-in national network. No profits for many quarters; poor cash flow. I expect there to be a major consolidating in this area. There are also some major players like Tesla that these newer companies are up against. Thanks, Scott |
| Thanks Ken, always appreciate your insight | My pleasure Wilmer |
| I hope iPad part in FAQ | We will add it for sure! ![]() |
| Kudos to Ali | Happy to help! |
| What David is sharing on iPad- does it work the same on Samsung tab too? | I believe so but can't say with 100% certainty |
| do we have access to IBD Live Reach and Watch list. I am a MS subscriber? | Yes. Go to the lists in the bottom left corner. Click on Stocks and scroll down and you'll find the IBD Live Ready and Watch lists. |
| How do you get the four stock view? | In orange area, click "Layout View" |
| how do you get to marketsmith 250 | In the lists tab |
| Sorry I missed it but where do you find the minnervini list in marketsmith | Go to the lists, click on Stocks and then Technical. Scroll down a bit and you'll see the Minervini screens. |
| Big question for me on iPad is how to delete stocks no longer interested in! | Reach out to our team for help with this — reachus@marketsmith.com ![]() |
| Is possible to create trend alerts in MS at the iPad? | I know on the iPhone you can create a price alert. Other alerts that you set on desktop will flash up on the app version |
| Samsung Tablet users can also perform what David Ryan is presenting on his Apple device | Great, thanks for sharing, Jim! |
| Not to contradict DR in any way but on iPad you can also look at one stock per row with different time frames. So if you're a Swing you could look at Daily and 30 min side by side. Please don't change that. | A great feature ![]() |
| How do you get the 4 charts on the screen | There's a tab/button in upper right that says "Layout View" |
| Ali, please let us know where we can go back and study Prof Ryans setup. It is so great but for all of us new to Ipad it will take some time. | We will be clipping this section out of the show and adding it to our FAQ page, so keep an eye out for that! ![]() |
| Why dont I see "LISTS" ?? Not under screens right? | Lists are separate from screens but you may see the tab in a similar area |
| Thanks you all are wonderful | Tim - thanks for being with us this morning. Scott |
| "Please add DR's recording of this segment to FAQ page! | |
| Thanks" | Definitely! ![]() |
| is this view only on a tablet? | For the four charts like this — for now, yes |
Ali, David R, I have a mouse for my iPad. I combine the app with Marketsmith open in Safari. If I want a trend line I go to Safari and use the mouse/command the 'usual way. ![]() |
Great! |
| Can David talk about why he doesn't like wedging? | We have a video clip on that, I believe, pls check the investors.com/livefaq page |
| great insight david thank you | live answered |
| Tell David, 'Great Stuff.' He earned his lunch money today. | live answered |
| Thanks David R for your comments on your weekend routine...very helpful!! | live answered |
| Can he explain how to get the screen he starts out with on the IPad? | We will add this video to our FAQ page — but he's on the Lists section |
| WHAT A GREAT PRESENTATION IPAD OR DESKTOP. | Glad you are enjoying it |
| When will MS be able to view multiple charts on one screen in Windows like the IPad David is using? | live answered |
"Just Great David. You are such a role model I started using the Ipad as well and it is very good / gives you flexibility where you can review the graphs" |
live answered |
| Bros is moving | doug - BROS (Dutch Bros Inc) has been a rollercoaster stock; I was in it for a while but the up & down action was more than I was comfortable with. I like the story; it is worth watching. Scott |
| Great Ipad demonstration, David. | live answered |
| David R ... your iPad screener process is amazing and is so easy! Thanks for sharing. | live answered |
| Ally or Scott: Trend lines? Ipad or phone app? | Not at this time — but you can set price alerts, and receive trend line alerts from your desktop |
| DR says he has 3 sort criteria. He listed Industry as #1. What are the next 2 please | live answered |
| David Ryan, thank you so much! This is great!!! I would love to see instruction on how to use the tools we have to find stocks and execute trades more often. At IBD live we always see the panel's faces, which is fine. But I can't learn how to fly an airplane just by looking at the instructor pilot's face. I need to see what he's doing at his instrument panel. Thanks again!!! |
live answered |
| I request the Marketsmith tech folks please respond to this question… On Marketsmith, Weekly Chart, there is a vertical SOLID line in between grids, on 10/02/2020. You can see this in almost all weekly charts (example : CRM). What does this solid line indicate? |
I believe it's an 18-month marker! But I'll ask |
| is there an Android app too? | Not yet |
| The RS line on the Ipad charts would be a benefit | live answered |
| How will you get four charts at a time on ipad? I missed thanks I can project Ipad on large screen tv and see details easily | In orange area there's a tab that says "Layout View" |
| Adding Avg Daily $ Vol will be great to the sort criteria | live answered |
| David, they changed the email address to Marketsmith, it's: MarketSmith@investors.com---I think. He announced it on his MS Webinar last week, but I can't find it. | live answered |
| It is available for android? | live answered |
| Can David repeat where to find the DAILY GRAPHS (printed version) screen? | live answered |
| David it is available on Android (Samsung) devices | live answered |
| Merck has a Blue Dot. Thoughts? | live answered |
| What do you think of MP on its low volume pullback to its 50 day and a bounce from that. Actionable? | live answered |
| App is available on Android | Good to hear! Gotta check this out |
| came on way late - what is David using....not a PC screen | His iPad |
| WE are so lucky to have the opportunity to learn from David Ryan! I really value his insight and how he can read what the market is doing. | live answered |
| BROS picking up steam today | live answered |
| LIGHTENING ROUND: BPT please!!! | Looks like a hod for those who own. continuing to find support at 10-day. Could come down to test 21-day along its run. |
| Take on Tesla today closing gap | Nice action so far today - but earnings Wed. night. |
| can you guys cut out David's tutorial and keep it as a link on the FAQ page please? | Yes, definitely |
| Can we assume that these charts would be in the same format for a MAC? | This is the iPad app, so not Mac desktop browser version |
| Is there an online webinar we can access that will teach the iPad? I think that would help me immensely after David Ryan's helpful tour of the iPad. | Feel free to reach out to our team at marketsmith@investors.com for help! |
| ALI always has such good newsw | ![]() |
| Thanks everyone | Douglas Duquette - thanks for joining us today! Scott |
| DAVID: Would you go over some of the gold names. discuss f it still has legs? | live answered |
| Thanks Scott | William Lappas - you are very welcome! Glad to have you with us today! Scott |
| HelIo. I have a question for David. From last few weeks I am seeing light volume in stocks. How to act in such instances since most of the stocks are showing low volume even if they are going up or sideways. | I asked Mark Minervini about this last week — he says sometimes you won't get volume on the breakout day. But look at the price/volume profile of the stock in the lead-up to the breakout to help you make buying decisions. |
| EXR breaking out. Can you review please. | We reviewed earlier — team says it's looking good! (disclaimer: I've been in since 4/6) |
| I have been asking for David's review using the iPad. Thank you very much. | Thank you for your patience ![]() |
| Tuesday is always my favorite day. Learn so much from David. Thank you. | live answered |
| '@DR thank you sir! Fantastic educational piece today! | Patrick Miller - we definitely enjoy having Dr. Ryan on the show! Scott |
| MP Trendline Entry? | live answered |
| Thoughts on SI after earning, rocketing up comments. | Nice move today but it's been a laggard stock. RS of 53, we like seeing stronger outperformance |
| MAR Lightening? | Ideal days to get in were 4/13 and 4/14. It's extended now. Well done to those who own! |
| BRCC round tripped for some. | One that traders needed to be quick on the trigger — for buying and selling! |
| Will ARKG (ARK Genomics) ever return to $100 ??? This stock is killing me!!! | I'm sorry to hear that We don't like to "hold and hope" because it's a bad mental trap — taking a big loss sucks but your money could be deployed elsewhere with better odds off success instead of waiting for who knows how long to breakeven on your investment. |
Ed is not a BROS? ![]() ![]() |
