Welcome to IBD Live! This list of FAQs and useful links will speed your learning curve.
The Ready List contains top stocks that meet our fundamental and technical screening criteria that are in or near actionable buy areas. However, IBD Live participants should analyze the chart action to determine the exact proper entries before buying.
Q&A Summary
| Question | Answer |
|---|---|
| Nice to be back with the team - had a week of visiting a friend in London | Welcome back, Phil! |
| "good morning everyone is TMV AND TTT hold and or sell or add" | We don't typically add off the 10-day line. In terms of hold or sell, depends on where you bought, risk tolerance/profit goal |
| Good morning - As I know that you use ToS screens for some analysis and that ToS requires opening an account, are folks using TDA for actual trading or just for access to ToS? | Hi! TDA is the broker of choice for many of us on staff, so yes we have accounts! |
| seeing many biotechs setting up | live answered |
| Good morning everyone! | Morning!! |
| Top of the morning everyone! | Mornin to ya! |
| There is a growing chorus that BioTech will be the first to lead the way out of the BEAR thoughts on ARKG Vrs XBI | Still feels too early for both. But worth keeping an eye on |
| Should one get out Mutuals funds when the market turns bearish ? | Not in most cases, depends on your time horizon though. For mutual funds we use a different strategy than our active management of individual stocks. For mutual funds we want to stay in to take advantage of compounding and dollar cost averaging. The exception would be if you are at an age where capital preservation is top priority but make sure to consult your financial advisor! |
| Why is Solar holding up in the energy space better than traditional DQ ENPH etc. | live answered |
| Hey Hatman, your mic seems to be on much lower volume that the other panelists, can you turn it up a bit? | Sorry for that Eric; hope it's a lot better. |
| Of the 197 MarketSmith Industry Groups, 186 are below their 40 wk, 10 wk lines and 50 day lines. 187 are below their 200-day line. | Gnarly out there!! |
| What was David's second recommendation! | PSX and FANG |
| ENPH - recovering? | live answered |
| If a stock breaks the 50day MA, and has dropped by X% would u automatically take them off ur watch list? | In this kind of market, stocks holding their 200-day lines are on our watch lists. We want them to build bases. Sharp, severe drops in heavy volume below 50-day lines not ideal but we'll have to see which ones can build solid bases |
| I gotta do a better job of selling vs. holding. Everything I sold last week looks like it will eclipse at least some of my sell prices. | Buying right can help with selling. Plus, need to stay in step with the market. Better to follow rules and sell to prevent bigger losses than hold and hope the stock will go back up. That's a bad habit that can lead to real destruction in your portfolio! |
| VIVO hit bp | live answered |
| Great to have David Ryan on this show. | We too |
| Can we do a deep dive into the energy sector? It sold off last week brutally on lower demand but we are still entering peak summer travel and they are rebounding. What do to if we bought DVN VLO in the middle of last week's destruction? | Hope that worked! |
| Good morning Dr Ryan David Ken and Ed | GM Fernando! |
| Nice pop in TSLA if it can hold this time around along with ENPH | Agree |
| I'm not seeing other Q's in the Q and A… Zoom has been ok so far until today. What to do? | On investors.com/LiveFAQ has a download link to a slightly older version of the zoom software you can try! |
| Upon reviewing at least 2,000 charts over the weekend, a large number of stocks are now at their Post Covid High, which at that time was extended. | Interesting stat, Peter |
| again yields are up and so is the market… one is not going to hold | live answered |
| For David S-C, on Thinkorswim, it's nice to add a few bars (3-10) of expansion area to the right of your charts...helps to visualize where price may go. Under Chart settings/time axis/Expansion area. | Hi David, thank you for this great suggestion! |
Everyone seems to be having microphone issues. What's a good microphone stock to buy? ![]() |
HA HA! No, operator error on my part; just missed one d__n thing on my host checklist. |
| Could David Ryan please revisit his downside levels that he his looking for on both the qqq and the spy? Thank you very much. Greatly appreciated. | live answered |
| can we have a look at TLT TBT | live answered |
| Is it possible that today's rally is a short-covering rally? | I think so |
| Biotech looking a little better | live answered |
| TBT actionable? | We don't typically add off the 10-day line in strong markets, so esp. in a bear market that's pretty risky |
| KWEB actionable? | live answered |
| CORN taken down this morning | live answered |
| Where can I find Scott's webinar on getting the best out of MarketSmith, which he held last Saturday? I can't see it yet. | Hi Daphne!! I'm not positive they've posted it. Reach out to MarketSmith@investors.com for help with this! |
| LNG moving up nicely after holding up nicely amidst the destruction last week in the energy sector | Nice support at 120 last week |
| Do you think MNST offers an early entry now that it has regained its 50-day? Pattern rec shows it as a consolidation, but could you not consider it a cup with a handle forming right here? | One for the watch list! We don't want to get sucked in on the first day up after so much destruction |
| Is David R still bullish on PWR? | live answered |
| SJI - nice flat base plus blue dot. However, no news, but looks like an acquisition chart. Thoughts? | MarketSmith shows a cash offer back in February. Looks like it will go private. |
| SOLAR having a good opening: ENPH +4.08% SEDG +3.67% DQ +8.29% | live answered |
| FLNG, thks | live answered |
| LLY fell below it's 50D but held up | live answered |
| David R, Doesnt the steepness of the decline in these energy names concern you? | Perhaps last week's action will end up being the left side of new bases that may take weeks to form |
| If you're looking at Chinese stocks and pullbacks to MA's in energy stocks, perhaps DQ is worth a look. It moved strongly off its 21-day on Friday and this morning on heavy volume, and has great fundamentals, if you can stomach the reporting methods used in its home country. |
live answered |
| What might be some reasons energy stocks, that have rebuffed this bear, now be selling? | Team has previously said "in a bear market, they get to them all"… so even leading groups not immune to a big sell-off |
| how long ago is not too long ago to be considered as overhead supply? | Typically within the most recent 18 months |
| Also in the Energy area, any of the Coal producers looking good? | ARCH stood out to me last week. On my watch list. Avoiding making new buys right now though! |
| What do you think of OPTN? it is up on heavy volume . | We focus on stocks above $10 in price |
| How long does a overhead last or for how long do you consider it? 6months, 12 or 24 months? Thank you | Bill's rule of thumb was after 18 months overhead supply became less relevant. |
| HALO Back above its 10-day. Volume suspect. But, one for the watch list. | Agreed! |
| Is anyone else having problems seeing the daily bar on MarketSmith? Also some stocks are up higher than Friday, but price is in red. | Have you tried clearing cache and restarting browser? |
| DVN where would be an actionable entry and target sell? | With the big break below the 50-day last week, will make time before we see a new proper setup |
| AXON Weekly Chart has an excellent example of recent Wedging. | Have to agree with that. Great example, Peter. |
| David, can you comment on what you would look for on the Oils for when they recover and whether they are wedging or strongly building a base... maybe analyze FANG? | David looked at FANC earlier in the show. Hope his analysis was beneficial for you! |
| PRVA | One for the watch list. Would like to see more of an uptrend and then a new base to form |
| We should spend more time on the General markets and less on individual stocks. | We aren't letting the market suck us in today. Let's see how the day progresses and what follow up there might be. As David was saying, this could take time to play out |
| ENPH is moving higher | live answered |
| Shorting treasuries is still viable? TBT, TMV, PST and TYO | We took advantage of the bounce off the 50-day a few weeks ago for TBT. Buying off the 10-day isn't something we do |
| Can we look at ENPH/SEDG? | live answered |
| Any buying opportunity for ENPH or SEDG? | live answered |
| Hello, I want to join from my iPad from Zoom application. But I need the meeting ID. Where do I get this? Many thanks! | Hi there! Go to investors.com/IBDLive on Safari from your iPad and log in. Then click join show. That will automatically launch the Zoom application, no meeting ID needed! |
| ENPH back in buy zone on high volume | live answered |
| XOM please, support or not support ? | Big break of the 10-week line last week marked a sell signal |
| LI Auto up nicely for several weeks, thoughts? | live answered |
| Your opinion on AERC? Seems like a strong IPO in this market, thoughts? is this a high tight flag? | Not profitable and no revenue so it's disqualified because of that. We at least want to see strong revenue with IPO stocks |
| Can you comment on the shake out week in SWAV? I have no position. The sales and earnings are good. | Could have a downtrend line from the highs, and then see if it forms a tight range after clearing the trend line |
| Hard to hold back FOMO on a day like today… I'd like to take a nibble on UTHR chart looks good, but this market sets a lot of bull traps | Go in small and manage your risk properly if you want to get involved… |
| "checkout $ADMA microcap biotech; very strong ytd RS!!" | live answered |
| Zoom Q's - I downloaded the older version but I'm still not seeing the other Q's. This stinks as it was very helpful to hear what others were thinking. "To go fast, go alone. To go far, go together." Yesterday, I had to update my iMac. Can you check with Zoom to see if this is related and how to fix? | So sorry you're having this issue! We have checked with them and their investigation into the root cause is ongoing. We'll press them again. |
| ENPH | live answered |
| can you guys look at asc ? thoughts | live answered |
| can you guys look at asc ? thoughts | We sure will look at it |
| LLY: how does LLY look here??? | live answered |
| How often is fund ownership updated? | Quite often; it's based on the SEC filings each companies get on a daily basis. |
| VIVO looks good as well | live answered |
| re TCDA see KDNY | live answered |
| In addition to DQ (RS of 98), which I just posted about, consider also ENPH, SEDG and TAN, all about solar and up sharply this morning. Biden and Sanders (Budget Committee Chair) have both floated dropping tariffs on Chinese solar parts, and even some Republicans (Graham recently) nodded at a possible exception there. |
Right, Biden needs to move fast to help shore up energy supply, thanks Ira! |
| DQ? | live answered |
| what do you think of chinese battery and car -nio, xpev, li, byddf | live answered |
| ENPH Long term head and shoulder?? | Really don't see that now, given that it topped quite a bit ago. |
| FTNT moving 5% on heavy volume ---not seeing any news -- likely just pre-split action? | Maybe. Dan Ives of Wedbush reiterated bullish comments about FTNT and several other cyber plays. Obviously a 3% Nasdaq jump is helping! |
| Regarding ENPH, isn't it mentioned in Bill's book that we should generally avoid stocks whose bases are mostly below the 200-day? | Absolutely, great point |
| Scott St. Clair talks about importance of S&P Index getting back above its 150 day on the Weekly which it has done thus far today. Does David view this as very important? | You mean on the daily chart? 150 day MA on the daily, no? Yes, some technical analysts prefer the 150 over the 200 |
| SEDG? | live answered |
| anything actionable today | live answered |
| I wish swing trader was active, its not been worth having the service lately, obviously the market on the long side has not been favorable, but so many short opportunities have come and gone, its been disappointing to say the least | Check your alerts! |
| is nothing moving today | Plenty of stuff is moving today. But charts are generally looking weak. And the indexes are just starting a rally attempt in a severe correction/bear market. |
| GM to everyone. I thought Tuesday 6/14 was day one of rally, then Friday 6/17 would have been follow through day. It had a good gain with higher volume than previous day. But no mention in Big Picture. | All the major indexes plunged to new lows on Thursday, so the rally attempt was wiped out. Friday was day one of a rally attempt for the S&P/Nas, but not the Dow. |
| UTHR is only 1.23% above ten day MA. It has consolidated for three days and broken out of that small consolidation. Low risk trade if you use 10 day ma as stop. I bought some here | Swing trader added this name as well! |
| NFE as Swing trade above 50 day (43.43)? | live answered |
| DRyan: Was there any news in March 2009 to start that confirmed uptrend? | live answered |
| Where are we now in this chart???? | live answered |
| How many follow through days and confirmed uptrend did we have once the reversal of bottom of 2008 bear market end ? | I recall that we had several false FTDs, Vito, from Q4 of 2008 to Q1 of 2009 but the one in early March 2009 was the real deal. |
| what are David's downside targets on S & P and Nasdaq? | live answered |
| What was David's tweet about estimated levels on the indexes? | live answered |
| What is David Ryan's Twitter? | '@dryan310 Ed is at @IBD_ECarson and Ken at @IBD_KShreve |
| 1973-1974 was a long bear market. I think it could be a long time again (inflation etc). Could we analyze that too? | Let's do that next week, great idea |
| What is Scott St. Clair twitter & MarketSmith email? | Marketsmith@investors.com & @zeninthemarkets on twitter |
| Iraq war # 2 in 2003 | Yes indeed, the GWB war on Iraq |
| gulf War ending in 2003, QE in 2009 | Precisely |
| I still can't see all Q&A. How long IBD takes to fix things? This is not acceptable for the amount you charge for your services. | Really apologize for that Sara; we hope Zoom can quickly resolve this issue! |
| Not sure about 2000 and 08 but in the past when inflation is rampant a peak in the cpi has corresponded with market bottoms | I think you're right |
| Question for Ryan, in this market condition, do you like to buy a stock at breakout or "chest area" or pull back? and how do you consider volume? | Check out investors.com/videos and go to the IBD Live Highlights playlist. Check out the video featuring David discussing IPO stocks. Also check out the bear market checklist video. Both of those have details of what he's looking for! |
Great views David Ryan, can we have you in every day? ![]() |
If you want more David, check out my video with him from Friday at YouTube.com/AlissaCoramIBD for his bear market checklist! Lots of good stuff ![]() |
| I have never had an issue with Zoom Q&A. | That's why this problem is so super strange! |
| thanks for responding | live answered |
| Thank you to ibd team and DRyan for showing & sharing past bear markets. Very encouraging to see those. | Very encouraging for sure |
| David, What is an "Entire / Edited" Q&A? LOL | Hi! I actually edit it... tons of misspelled words, for starters! ![]() |
| Another great show. Thank you. | Thanks so much Linda! |
| I have a Lenovo PC with an I7, Win 10, Msoft Edge, QA is OK. Just in case any of that helps. | live answered |
| Can you please take a look at RELL? It is looking much better than the general market. | live answered |
| China EV companies seem to be strong....NIO, BYDDF, LI, XPEV | live answered |
| Thanks for your answer, Ali! | live answered |
| the ToS symbols for Advanced/Decline on David S, WL , please.. | $ADVNC/Q and $DECNC/Q plus $ADVNC and $DECNC |
| Does the low volume in BYDDF bother anyone? | live answered |
| Jed Graham ….Special Guest consideration? | Jed is a great writer, but he's super shy |
| Thanks Ali | live answered |
| Ok, I do enjoy his articles | So do we. |
| Wouldn't you consider Xpeng as a follow through action, if not why? | live answered |
| SAFM is above 50 day, and 200day and up on volume, check it out | Being acquired |
| FXI (ishares China large cap) looks of interest, does it not gentlemen? | For sure, we briefly looked at GXC too |
| Can you comment on CRSP? | live answered |
| David R - do you think that energy will exceed previous highs given the macro conditions and inflation and QT? | live answered |
| Many of us stay away from Chinese stocks... We spend a lot of time on them... | Pls consider over the entire year, we actually have spent very little time on EM companies... |
| LLY please | live answered |
| MNST? high volume recently and blue dot on weekly | Keeping it on the watch list, but it hasn't steadily outperformed the S&P in quite a while |
| ENPH? | Hi! We reviewed earlier. The volatile nature of many solar names makes them stay-away stocks for David right now! |
| OLLI lightening mode | David likes this one for the watch list — if you haven't already, check out my video with him from Friday at YouTube.com/AlissaCoramIBD for his bear market checklist and analysis of OLLI |
| Thank you Ali, for sure I will check up your youtube video with David. | Great! Hope you enjoy it! -- https://www.investors.com/ibd-videos/ |
| thanks ali | Any time! |
| Ed has been cautiously smart almost all of 2022. | Yes he has!! |
| The chart is small. Can David lower the screen section to enlarge the chart? | If On desktop, You should be able to drag a vertical bar between chart and video feeds to the right to make the panelists smaller! |
| Zoom Q&A works with Windows 11 works for me (in response to Dick Hatzenbuhler) | Thanks for the info! |
| Can we look at DINO. it had a long base. | We covered this last week, great action lately. |
| The Tues panel is by far the best of the week. I actually go into work late just to watch. Thanks for all the good insights... yes stocks, but your insights are the real pearls here. | The Tuesday panel is awesome! We love having David Ryan on each week! |
| Thoughts on LLY? Add to it if you own it, on today's strength? | live answered |
| DVN - Chris was saying to sell on Friday. Any new thoughts based on today's trading action Thanks | Last week was a major sell signal. For those who didn't get out, today could offer a chance to sell at a better price |
| how invested are you guys now? | Outside my TSLA long-term holding, last week took me back to 100% cash, but I'm wading back into the solar, LNG and possibly other sectors. |
| This is a great team, great compliments to each other. TY! | We have the best team AND the best audience! |
| Cat DR explain how he still owns some stocks. Would love to know what stocks to hold in bear mkt vs sell. | I think he's noted the positions sizes in his current stocks are small; he's been very nimble, and gone short in the market too |
| I already watched it | Thank you so much for watching! I hope you enjoyed it! ![]() |
| Thanks for responding on my swing trader concern, but its just not active enough for me, and too many have not worked out besides tbt and weat, I will give the service another try in a better environment, I am aware its not a day trading service, which is certainly where most of the action has been these days | Thank you for the feedback! Best wishes to you. |
| Thanks Ken for highlighting UTHR this morning | live answered |
| As we go out, beware the hazard signs on the daily road directly ahead: Powell testifies before Congress tomorrow and Thursday. | Agreed, important to focus on the dangerous road conditions and hazard signs ahead! |
| Thanks guys. Have a great rest of your day and stay positive! | You too Shane!! |
| DG versus DLTR? | DLTR is doing well. Slightly below the 50-day line. |
| THANKS HATMAN | You're welcome! |
| Super show! Thanks so much | Great! |
| Thanks | TY |
| Thank you David, Ken, Ed, David, Ali and Dr. Ryan for the show | Cheers |
Good show Gentlemen; thank you. ![]() |
Please tune in tomorrow! |
Ready List
| Symbol |
|---|
| AZPN |
| BYDDF |
| DBC |
| DINO |
| DQ |
| ENPH |
| HQY |
| HRMY |
| LEGN |
| PWR |
| SEDG |
| SQM |
| UTHR |
Watch List
| ACHC |
|---|
| AFG |
| ALB |
| ALKS |
| ALSN |
| AN |
| ARCH |
| ARIS |
| ATSG |
| AZO |
| AZPN |
| BTI |
| BTU |
| CB |
| CEIX |
| CSIQ |
| CVR |
| DBC |
| DDS |
| DEN |
| DINO |
| DK |
| DQ |
| ENPH |
| EQNR |
| ERF |
| EXLS |
| FLR |
| GO |
| GOOGL |
| GTLS |
| HAE |
| HCC |
| HPK |
| HQY |
| HRMY |
| HUM |
| HZNP |
| IMKTA |
| INSP |
| JBHT |
| JKS |
| KEYS |
| LBRT |
| LEGN |
| LFG |
| LI |
| LPLA |
| LW |
| MCK |
| METC |
| MRCY |
| NIO |
| NOC |
| NOG |
| NVO |
| NXST |
| OLPX |
| ON |
| ONTO |
| OPCH |
| PAG |
| PAM |
| PANW |
| PBF |
| PFE |
| PFHC |
| PLAB |
| POST |
| PSX |
| ROCC |
| RTX |
| SEDG |
| SNPS |
| SQM |
| STNG |
| SU |
| TBT |
| TMV |
| TRMD |
| TRV |
| TSLA |
| ULTA |
| UNVR |
| UTHR |
| VRTX |
| VTNR |
| WIRE |
| WRB |
| WWE |
| XOM |
Top Mutual Funds For Stock Research
Institutional sponsorship is a key part of IBD's CAN SLIM methodology. Here's a list of top growth-style mutual funds that our team likes to see as holders of individual stocks we're researching.
| Symbol | Name |
|---|---|
| ALSAX | ALGER SMALL CAP GROWTH A |
| ACRNX | Columbia Acorn Inst |
| FCNTX | Fidelity Contrafund |
| FMAGX | Fidelity Magellan |
| FOCPX | Fidelity OTC |
| FKGRX | Franklin Growth A |
| OPOCX | Invesco Oppenheimer Discovery |
| JDMAX | JANUS HENDERSON ENTERPRISE A |
| JDCAX | JANUS HENDERSON FORTY A |
| JACAX | Janus Henderson VIT Forty Inst |
| LAGWX | Lord Abbett Developing Growth |
| LGLAX | Lord Abbett Growth Leaders A |
| MFEGX | MFS Growth A |
| LGOAX | Miller Opportunity A |
| POAGX | PRIMECAP Odyssey Aggressive Growth |
| PRNHX | T. Rowe Price New Horizons |
| VPCCX | Vanguard PRIMECAP Core Inv |
| WGROX | Wasatch Core Growth |
| WMICX | Wasatch Micro Cap |
| SGRAX | WELLS FARGO GROWTH A |
The post IBD Live QA Summary, Stock Lists For Tuesday, June 21, 2022 appeared first on Investor's Business Daily.
from Investor's Business Daily https://www.investors.com/research/ibd-live-qa/ibd-live-qa-summary-tickerstodayincludesqmsqmfangfangfanganduthruthr-stock-lists-for-tuesday-june-21-2022/

